alane
Ideas, Philosophy, Art, Culture.
They Live and Die by the Meme.
About
Also goes by alaneCN on sites to get around unique nickname crap
I cuss a lot.
They/She || USA || 21 || 5'/152cm || Bi
"BIG THREE" SERIES
ELSWORD
Hello World. Full Generate Mode: Start.
Server: NA
Joined Game: February 8th, 2013
Favorite Characters: Eve || Ainchase Ishmael
I have every character in the game Master Classed at the moment.12 Bought, 1 Handed Out, 1 Gifted, 42 GrindedCurrently around 4.1m CP.B/S/TCurrently a part of [Chaldea]. Previously affiliated with:
> [Seraphic] / [Hecate]
> [WeOnlyLiveOnline] / [RoyalDelight]
> [AionMantle]
Mains
IGN | Class | Tier |
---|---|---|
alane | Code: Ultimate | Main |
a1an3 | Code: Antithesis | Main |
MsIlluminati | Code: Escencia | Main |
AlterasQueen | Code: Sariel | Main |
Ainkaufen | Herrscher | Fashion Main |
Dreadnerd | Catastrophe | Sub-Main |
Fishmeal | Centurion | Backline Main |
DANGANRONPA
Installment | Played | Watched | Read |
---|---|---|---|
1: Trigger Happy Havoc | Yes | LP Anime | Yes |
Zero | - | - | No |
2: Goodbye Despair | Yes | LP | No |
Another Episode: Ultra Despair Girls | No | LP | No |
3: End of Kibougamine Gakuen | - | Anime | - |
Gaiden: Killer-Killer | - | - | No |
V3: Killing Harmony | No | LP | - |
2.5: Nagito Komaeda & the Destroyer of the World | - | OVA | - |
Misc. Light Novels | - | - | No |
Decadance/Summer Camp | Yes | - | - |
Got into Series: December 26th, 2015Musical Tastes:
> Zetsubousei: Hero Chiryouyaku
> DEAD or LIE
> RECALL the ENDFavorite Characters:
> Izuru Kamukura
> Fuyuhiko Kuzuryuu
> Sonia Nevermind
> Komaru Naegi
> Genocider Sho
> Hiroko Hagakure
> Kaito Momota
> Korekiyo Shinguuji
DORORO
Got into Series: January 10th, 2019
Favorite Character: Hyakkimaru
Musical Tastes:
Kaen || Dororo || Sayonara Gokko
OTHER FANDOMS
Series (* Top Tier) | Year Joined | Fav Character |
---|---|---|
*Banana Fish | 2019 | Ash Lynx |
*My Hero Academia | 2016 | Fumikage Tokoyami |
Closers | 2018 | Wolfgang Schneider |
The Disastrous Life of Saiki K. | 2019 | Aren Kuboyasu |
Hypnosis Mic | 2019 | Jakurai Jinguji |
*Inuyashiki | 2018 | Ichiro Inuyashiki |
Kingdom Hearts | ~2016 | Zexion |
Nier | ~2017 | Emil |
No.6 | 2015 | Inukashi |
*Shaman King | ~2017 | Johann Faust VIII |
*Sonic the Hedgehog | ~2012 | Metal Sonic |
*Jojo's Bizarre Adventure | 2019 | Joseph Joestar |
Uta no Prince-sama | 2020 | Ai Mikaze |
Fullmetal Alchemist | ~2018 | Greed |
Cookie Run | 2021 | Almond Cookie |
*Fate | 2020 | Voyager I |
Fate/Grand Order Catalogue
Main Server: English
Owned Servants [Max Investment | Lored/Grailed]
Melusine | Artoria Avalon | Murasaki Shikibu [Caster] | Scathach-Skadi | Koyanskaya of Light |
Mysterious Heroine X [Alter] | Qin Shi Huang | Space Ishtar | Oda Kipposhi | Edmond Dantes |
Voyager | Oberon | Hessian-Lobo | Okada Izo |
Owned Servants [High Investment | 9x3/8x3 Skills]
Miyamoto Musashi [Saber] | Okita Souji [Saber] | Altera [Saber] | Sei Shonagon [Archer] | Arjuna |
Orion | Gilgamesh [Archer] | Karna [Lancer] | Leonardo da Vinci [Rider] | Achilles |
Ivan the Terrible | Ozymandias | Iskandar | Merlin | Kama [Assassin] |
Cleopatra | Miyamoto Musashi [Berserker] | Minamoto no Raiko | Florence Nightingale [Berserker] | Amor |
Jeanne d'Arc [Alter] | Ashiya Doman | Kingprotea | Sitonai | Okita Souji [Alter] |
Sessyoin Kiara [Moon Cancer] | Jinako Carigiri | Karna [Saber] | Katsushika Hokusai [Saber] | Lakshmi Bai |
Lanling Wang | Diarmuid Ua Duibhne [Saber] | Siegfried | Florence Nightingale [Archer] | Asvatthaman |
Altera [Archer] | Emiya [Alter] | Chloe von Einzbern | Atalante | Nezha |
Parvati | Sakamoto Ryoma [Rider] | Anne Bonny & Mary Read | Marie Antoinette | Gilgamesh [Caster] |
Irisviel | Stheno | Jeanne d'Arc [Berserker Alter] | Tamamo Cat | Astraea |
Quetzacoatl [Ruler] | Mecha Eli-chan MK.II | Mash Kyrielight |
Owned Servants [Active Works in Progress]
Senji Muramasa | Ibuki Douji | Ryogi Shiki | Sakamoto Ryoma [Lancer] | Waver Velvet |
First Hassan | Morgan | Kama [Avenger] | Van Gogh | Abigail Williams [Swimsuit] |
Saito Hajime | Baobhan Sith | Asagami Fujino | Tristan | Percival |
Utsumi Erice | Nagao Kagetora | Habetrot | Murasaki Shikibu [Rider] | Astolfo [Rider] |
Okita J Souji | Kijyo Koyo | Oda Nobunaga [Berserker] | Leonardo da Vinci [Ruler] | Mysterious Ranmaru X |
Passionlip | BB | Mysterious Idol X [Alter] | Oda Nobukatsu | Bartholomew Roberts |
Owned Servants [Mid-Low Investment, Gold-tier Only]
Okita Souji [Saber Alter] | Senji Muramasa | Ibuki Douji | Ryogi Shiki | Sakamoto Ryoma [Lancer] |
Izumo-no-Okuni | Nero Claudius [Caster] | Xuanzang Sanzang | Tamamo-no-Mae | Waver Velvet |
First Hassan | Shuten-Douji | Morgan | Vlad III | Sakata Kintoki |
Kama [Avenger] | BB [Swimsuit] | Van Gogh | Abigail Williams [Swimsuit] | Barghest |
Watanabe-no-Tsuna | Saito Hajime | Yagyu-no-Munenori | Frankenstein [Saber] | Suzuka Gozen |
Elizabeth Bathory [Saber] | Gawain | Lancelot [Saber] | Chevalier d'Eon | Artoria Pendragon [Lily] |
Zenobia | Baobhan Sith | Illyasviel von Einzbern [Archer] | Calamity Jane | Chiron |
Asagami Fujino | Tomoe Gozen | Tristan | EMIYA [Archer] | Percival |
Yu Mei-ren [Lancer] | Utsumi Erice | Nagao Kagetora | Qin Liangyu | Valkyrie |
Medusa [Lancer] | Vlad III [Lancer] | Kiyohime [Lancer] | Fionn mac Cumhaill | Elizabeth Bathory [Lancer] |
Elizabeth Bathory [Rider] | Habetrot | Murasaki Shikibu [Rider] | Carmilla [Rider] | Astolfo [Rider] |
Miyu Edelfelt | Shuten Douji [Caster] | Sieg | Circe | Nitocris [Caster] |
Helena Blavatsky | Nursery Rhyme | Elizabeth Bathory [Caster] | Kiichi Hogen | Okita J Souji |
Gray | Yu Mei-Ren [Assassin] | Nitocris [Assassin] | Wu Zetian | Yan Qing |
Carmilla [Assassin] | Sei Shonagon [Berserker] | Brynhildr [Berserker] | Kijyo Koyo | Atalante [Alter] |
Oda Nobunaga [Berserker] | Penthesila | Beowulf | Lancelot [Berserker] | Heracles |
Leonardo da Vinci [Ruler] | Mysterious Ranmaru X | Gorgon | Mecha Eli-chan | Passionlip |
BB | Mysterious Idol X [Alter] |
Wishlist Servants
Hyperactive Targets | Active Targets | Passive Targets |
---|---|---|
James Moriarty [Archer] | Scathach [Lancer] | Artoria Pendragon [Alter] |
Abigail Williams | Mysterious Heroine X | Nero Claudius |
Jaques de Molay [Foreigner] | EMIYA [Assassin] | Francis Drake |
Sen no Rikyu | Artoria Pendragon [Lancer] | Artoria Pendragon [Lancer Alter] |
Tiamat Larvae | Illyasviel von Einzbern [Caster] | Brynhildr [Lancer] |
x | Ishtar [Archer] | Artoria Pendragon [Archer] |
x | Enkidu | Sessyoin Kiara [Alter Ego] |
x | Quetzacoatl [Rider] | Minamoto-no-Raiko [Lancer] |
x | Meltryllis [Alter Ego] | Kato Danzo |
x | Sherlock Holmes | Jeanne d'Arc [Archer] |
x | Osakabehime [Assassin] | Sima Yi |
x | Ereshkigal | Arjuna [Alter] |
x | Katsushika Hokusai [Foreigner] | Super Orion |
x | Osakabehime [Archer] | Romulus=Quinirius |
x | Artoria Pendragon [Ruler] | Tomoe Gozen [Saber] |
x | Astolfo [Saber] | Himiko |
x | Tang Wong Gong | Nemo |
x | Bazett | Koyanskaya of Darkness |
x | Trung Sisters | Constantine XI |
x | Super Bunyan | Utsumi Erice [Avenger] |
x | Charlemange | Wu Zetian [Caster] |
x | James Moriarty [Ruler] | Yamanami Keisuke |
x | Arceuid | Britomart |
x | Lady Avalon | Grigori Rasputin |
x | Ibuki Douji [Berserker] | Tezcalipoca |
x | Scathach-Skadi [Ruler] | Kishin Koji |
x | Nitocris [Alter] | Tonelico |
x | Kukulan | Baobhan Sith [Pretender] |
x | Takasugi Shinsaku | Wandjina |
x | Draco | x |
x | Durga | x |
x | Medusa [Saber] | x |
x | Artoria Avalon [Berserker] | x |
x | Chloe von Einzbern [Avenger] | x |
x | Melusine [Ruler] | x |
x | Ptolemy | x |
MOBILE GAME IDS
Actively Playing
FATE/ GO
IGN: alane
Friend ID: 567860400
Server: NA
Favorite Unit: Voyager
Rayshift
Approx. Start: August 2020
NU: Carnival
IGN: alane
Friend ID: 692218659
Version: Uncensored | EroLabs
Favorite Unit: Yakumo
Approx. Start: February 2022
Honkai: Star Rail
IGN: alane
UID: 618485464
Server: America
Favorite Unit: Boothill
Hoyolab
Approx. Start: April 2024
Currently Dormant, Not Neccessarily Abandoned
Fate/ Grand Order [JP]
Grand Chase: Dimensional Chaser
Project Sekai: Colorful Stage
Genshin Impact
Cookie Run: Kingdom
Sure, I'm only taking a break from these I swear
Hypmic ARB
AFK Arena
Blue Archive
Twisted Wonderland
Sonic Forces: Speed Battle
Tower of Fantasy
SinoAlice
Straight up Abandoned
Kiarara Fantasia
Puzzles & Dragons
Shiro Project: RE
Ensemble Stars
Uma Musume: Pretty Derby
The Alchemist Code
Epic Seven
Died on Me
Jojo SS
Project: Tokyo Dolls
Jojo PPP
Eshigami no Kizuna
Uta no Prince-sama
Crash Fever
Youtubers + Music Playlist
Sick Beats Bruh Playlist
Youtubers
Youtuber | Genre | Channel | Comments? |
---|---|---|---|
Alpharad | Gaming Commentary | Main Deluxe | very woke, very cool |
AttackingTucans | Lets Play | AttackingTucans Versus | Childhood? Right Here. |
Fatguy703 | Gaming Commentary | Fatguy703 | Book of Mario snatched my wig |
CreamHeroes | Cat Videos | CreamHeroes Kittisaurus Claire Luvcat | DD best boi |
Michael Reeves | Chaotic Inventor | Michael Reeves | Racist Elmo best invention |
NicoB | Lets Play | NicoB | Thanks for Danganronpa hell |
RTGame | Gaming Commentary | RTGame | Top Quality Energy |
Scott The Woz | Gaming Commentary | Scott The Woz | The meme potential? astronomical. |
Welcome to the B/S/T!
Ready to be Shipped | Needs Seal | Needs Hanger and Seal | Can be farmed
Current Seal Count: Unique 6x Elite x1
No Pricing Info is available. Please dm me via discord (@alane#4400) with offers.
Costumes
ICE BURNER
Eve's Miracle Alchemist Hair
Noah's Nereid Tidal Sickle
Rena
Grandfather Clock Costume Suit
Raven
Spring Lolita Weapon (A)
Eve
Trump Bunny Waitress Bottom (B)
Surfs Up Bottom (Black)
White Rabbit Top & Gloves (Black & White)
Sweet Dream Bunny Hoodie (Good Morning)
Grandfather Clock Costume Suit
Spring Lolita (A) 5/6 (No Hair; Bonnet Inc)
Idol 6/6 (Both Hairs)
Military Ver. Black
Ara
ELS Beach Wear 2.0 Top (A)
Trump Bunny Waitress Shoes (B)
Add
Steampunk Time Traveler 6/6 (A)
Lu & Ciel
Ciel Qipao
Lu Novice Adventurer 5/6 (No Hair)
Rose
Oriental Mini Dress Shoes (White)
Ain
El'lywood Hair
Chibi Costume Suit
Accessories
> Sinister Intent Services
> El's Aspiration x3
> Spooky Symbol of Corruption (Elsword)
> Space Life Robot
> Nasod Scouter
> Electrostimulation Field
> Eltrion MK2's Wings (Light)
> Raging Ring of Wind
Items
> Bulk SD & HD Entry Tickets
> Wind Orb (5 Stacks)
> Wedge Fragments
> Sturdy Mithrils
> Magical Crystals
> El's Essence
> Glaciem
> Space Life Table
> Alchemist Adaptation Elixirs and Fighters Potions
> Ruve Herbs (21 stacks)
> Amethystine Prophecy Armor Pieces. Reforge NOT Inc.
Looking For
> Interested in most long hairs for male characters.
> Eve IBs.
Is this egotistical? maybe. I'm setting this up anyways.
If youre here that means you asked about buying me something.
Games not covered by the Steam link above
[PS2] [JP AND/OR EN] Dororo/Blood Will Tell
[SWITCH] Witch on the Holy Night
[GAMECUBE] Sonic Heroes
[GAMECUBE] Shadow the Hedgehog
Commission Gallery
(I wonder if anyone noticed that I made the landing page icon a link to here, too...)
SOCIAL MEDIA